A01 Aluminium and Wood Door Lock
CNC-machined aluminium door lock for aluminium and wood doors with a door thickness of 35–60 mm. Features removable handle covers with concealed key access, optional woodgrain covers, and magnetic or silent lock configurations.
A01 is an aluminium door lock for aluminium and wood doors with a door thickness of 35–60 mm. The handles are manufactured from 6063 aluminium alloy extrusion using precision CNC machining, with an anodized surface finish.
Removable handle covers conceal the key access point. Optional woodgrain covers allow the handle appearance to match the door finish. Black, silver, moonlight gray, gold and white finishes are available, with custom colours on request.
Keyed configurations and magnetic or silent lock options are available. Choose the lock cylinder size and complete configuration to suit the actual door material and thickness. Confirm the final drilling template with the selected configuration before installation.

| Application | Aluminium and wood doors |
|---|---|
| Door Thickness | 35–60 mm |
| Lock Cylinder Options | 50 / 60 / 70 mm. Select the size to suit the actual door material and configuration. |
| Handle Dimensions | 151.5 x 30 x 11.6 mm |
| Side-view Dimensions | Overall height: 51.5 mm. Handle root: 52.7 mm. Refer to the dimension drawing. |
| Key Access | Concealed under the removable handle cover. |
| Cover Options | Removable handle covers; optional woodgrain cover. |
| Lock Options | Keyed configuration; magnetic or silent lock options. |
| Colour Options | Black / Silver / Moonlight Gray / Gold / White; custom colours available. |
| Drilling Reference | Three holes on one horizontal centreline. Centre hole: diameter 15.6 mm. Side holes: 2 x diameter 8.1 mm. Adjacent centres: 19 mm; side-to-side centres: 38 mm. Overall placement follows the final installation template. |
| Material | 6063 aluminium alloy extrusion |
|---|---|
| Manufacturing Process | Precision CNC machining |
| Surface Finish | Anodized finish |
| Minimum Order Quantity | 300 locks per model. Mixed colours are accepted within the same model. |
| Bulk Order Lead Time | 15–20 days. |
| Samples | Free samples are available. Shipping costs are paid by the customer. |
| OEM / ODM | Custom colours, laser logo, packaging and profile compatibility support. Contact us to discuss your requirements. |





